46.41€ *
Prices incl. VAT plus shipping costs
39.00€ netto (price without VAT)
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: DS-F32GN061
4-pin special cable for programming Harley Davidson motorcycles via NewGenius Alternative to... more
Product information "DimSport Motorcycle Harley Davidson programming cable 4 pin, F32GN061, 144300K256"
4-pin special cable for programming Harley Davidson motorcycles via NewGenius
Alternative to Alientech KESSV2 cable 144300K256
Stock list:
Model | Model Name | Model Family | Engine | Engine code | KW | HP | Fuel | MY | ECU | ECU version |
---|---|---|---|---|---|---|---|---|---|---|
Harley Davidson | 883 | Sportster | 883cc | XL883L | 40 | 54 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | 1200 Custom | Sportster | 1200cc | XL1200C | 52 | 70 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | 1200 Forty Eight | Sportster | 1200cc | XL1200X | 52 | 70 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | 1200 Low | Sportster | 1200cc | XL1200L | 52 | 70 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | 1200 Nightsters | Sportster | 1200cc | XL1200N | 52 | 70 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | 1200 Roadster | Sportster | 1200cc | XL1200R | 52 | 70 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | 1200 Sventy-Two | Sportster | 1200cc | XL1200V | 52 | 70 | Petrol | 2012 | DELPHI | HD J1850 |
Harley Davidson | 883 Custom | Sportster | 883cc | XL883C | 40 | 54 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | 883 Iron | Sportster | 883cc | XL883N | 40 | 54 | Petrol | 2009 | DELPHI | HD J1850 |
Harley Davidson | 883 super low | Sportster | 883cc | XL883L | 40 | 54 | Petrol | 2011 | DELPHI | HD J1850 |
Harley Davidson | Convertible Softail | CVO | 110cu 1803cc | FLSTSE | 71 | 100 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Cross Bones | Softail | 96cu 1584cc | FLSTSB | 49 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Custom | Softail | 96cu 1584cc | FXSTC | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Deluxe | Softail | 96cu 1584cc | FLSTN | 49 | 67 | Petrol | 2005 | DELPHI | HD J1850 |
Harley Davidson | Deuce | Softail | 88cu 1449cc | FXSTDI | 46 | 63 | Petrol | 2002 | DELPHI | HD J1850 |
Harley Davidson | Deuce | Softail | 96cu 1584cc | FXSTD | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Deuce SE | Softail | 95cu 1550cc | FXSTDSE | 66 | 88 | Petrol | 2003 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide | Touring | 96cu 1584cc | FLHT | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Classic | Touring | 88cu 1449cc | FLHTC | 46 | 63 | Petrol | 2002 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Classic | Touring | 96cu 1584cc | FLHTC | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCU | 62 | 84 | Petrol | 2012 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 88cu 1449cc | FLHTCUI | 46 | 63 | Petrol | 2001 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 96cu 1584cc | FLHTCU | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Ultra Classic SE | CVO | 110cu 1803cc | FLHTCUSE2 | 71 | 100 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Electra Glide Ultra Limited | Touring | 103cu 1690cc | FLHTK | 62 | 84 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Fat Bob | Dyna | 96cu 1584cc | FXDF | 49 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Fat Bob SE | CVO | 110cu 1803cc | FXDFSE | 71 | 100 | Petrol | 2009 | DELPHI | HD J1850 |
Harley Davidson | Fat boy | Softail | 96cu 1584cc | FLSTF | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Fat Boy Lo | Softail | 96cu 1584cc | FLSTFB | 49 | 67 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Heritage | Softail | 88cu 1449cc | FLSTC | 46 | 63 | Petrol | 2005 | DELPHI | HD J1850 |
Harley Davidson | Heritage Classic | Softail | 88cu 1449cc | FLSTCI | 46 | 63 | Petrol | 2003 | DELPHI | HD J1850 |
Harley Davidson | Heritage Classic | Softail | 96cu 1584cc | FLSTC | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Heritage Springer Classic | Softail | 88cu 1449cc | FLSTS | 46 | 63 | Petrol | 2005 | DELPHI | HD J1850 |
Harley Davidson | Low rider | Dyna | 88cu 1449cc | FXDL | 46 | 63 | Petrol | 2001 | DELPHI | HD J1850 |
Harley Davidson | Low rider | Dyna | 96cu 1584cc | FXDL | 49 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Night Rod | VRSC | 1130cc | VRSCD | 86 | 116 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Night Rod | VRSC | 1250cc | VRSCD | 92 | 125 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Night Rod Special | VRSC | 1250cc | VRSCDX | 92 | 125 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Night train | Softail | 88cu 1449cc | FXSTB | 46 | 63 | Petrol | 2001 | DELPHI | HD J1850 |
Harley Davidson | Night train | Softail | 96cu 1584cc | FXSTB | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Road Glide | CVO | 88cu 1449cc | FLTRI | 46 | 63 | Petrol | 2000 | DELPHI | HD J1850 |
Harley Davidson | Road Glide | CVO | 96cu 1584cc | FLTR | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Road Glide Custom | CVO | 96cu 1584cc | FLTRX | 49 | 67 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Road Glide SE | CVO | 110cu 1803cc | FLTRSE | 71 | 100 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Road King | Touring | 103cu 1690cc | FLHR | 62 | 84 | Petrol | 2011 | DELPHI | HD J1850 |
Harley Davidson | Road King | Touring | 88cu 1449cc | FLHRI | 46 | 63 | Petrol | 2003 | DELPHI | HD J1850 |
Harley Davidson | Road King | Touring | 96cu 1584cc | FLHR | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Road King Classic | Touring | 88cu 1449cc | FLHRC-I | 46 | 63 | Petrol | 2002 | DELPHI | HD J1850 |
Harley Davidson | Road King Classic | Touring | 96cu 1584cc | FLHRC | 49 | 67 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Road King Custom | Touring | 88cu 1449cc | FLHRSI | 46 | 63 | Petrol | 2004 | DELPHI | HD J1850 |
Harley Davidson | Road King Custom | Touring | 96cu 1584cc | FLHRS | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Road King SE | CVO | 110cu 1803cc | FLHRSE4 | 71 | 100 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Road King SE | Touring | 103cu 1690cc | FLHRSEI | 62 | 84 | Petrol | 2003 | DELPHI | HD J1850 |
Harley Davidson | rocker | Softail | 96cu 1584cc | FXCW | 49 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Rocker C | Softail | 96cu 1584cc | FXCWC | 49 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Screamin Eagle Dyna | CVO | 110cu 1803cc | FXDFSE2 | 71 | 100 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Screamin Eagle Dyna | Dyna | 110cu 1803cc | FXDSE2 | 71 | 100 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Softail Springer SE | CVO | 110cu 1803cc | FXSTSSE | 71 | 100 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | knight | Softail | 88cu 1449cc | FXSTSI | 46 | 63 | Petrol | 2004 | DELPHI | HD J1850 |
Harley Davidson | Springer Classic | Softail | 96cu 1584cc | FLSTSC | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | default | Softail | 88cu 1449cc | FXST | 46 | 63 | Petrol | 2001 | DELPHI | HD J1850 |
Harley Davidson | default | Softail | 96cu 1584cc | FXST | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Street Bob | Dyna | 88cu 1449cc | FXDBI | 46 | 63 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Street Bob | Dyna | 96cu 1584cc | FXDB | 49 | 67 | Petrol | 2011 | DELPHI | HD J1850 |
Harley Davidson | Street Bob | Dyna | 96cu 1584cc | FXDB | 50 | 67 | Petrol | 2008 | DELPHI | HD J1850 |
Harley Davidson | Street Glide | CVO | 110cu 1803cc | FLHXSE | 71 | 100 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Street Glide | Touring | 103cu 1690cc | FLHX | 62 | 84 | Petrol | 2012 | DELPHI | HD J1850 |
Harley Davidson | Street Glide | Touring | 88cu 1449cc | FLHX | 46 | 63 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Street Glide | Touring | 96cu 1584cc | FLHX | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Street Glide Trike | Touring | 103cu 1690cc | FLHXXX | 62 | 84 | Petrol | 2010 | DELPHI | HD J1850 |
Harley Davidson | Street Rod | VRSC | 1130cc | VRSCR | 86 | 116 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Super Glide | Dyna | 88cu 1449cc | FXDI | 46 | 63 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | Super Glide | Dyna | 96cu 1584cc | FXD | 46 | 63 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | Super Glide Custom | Dyna | 96cu 1584cc | FXDC | 49 | 67 | Petrol | 2005 | DELPHI | HD J1850 |
Harley Davidson | Super Glide Sport | Dyna | 88cu 1449cc | FXDXI | 46 | 63 | Petrol | 2004 | DELPHI | HD J1850 |
Harley Davidson | Tri Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCUTG | 62 | 84 | Petrol | 2009 | DELPHI | HD J1850 |
Harley Davidson | V-Rod | VRSC | 1130cc | VRSCA | 86 | 116 | Petrol | 2002 | DELPHI | HD J1850 |
Harley Davidson | V-Rod | VRSC | 1130cc | VRSCB | 86 | 116 | Petrol | 2004 | DELPHI | HD J1850 |
Harley Davidson | V-Rod | VRSC | 1250cc | VRSCAW | 92 | 125 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | V-Rod | VRSC | 1250cc | VRSCSE2 | 92 | 125 | Petrol | 2006 | DELPHI | HD J1850 |
Harley Davidson | V-Rod | VRSC | 1250cc | VRSCX | 92 | 125 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | V-Rod Muscle | VRSC | 1250cc | VRSCF | 92 | 92 | Petrol | 2009 | DELPHI | HD J1850 |
Harley Davidson | Wide Glide | Dyna | 88cu 1449cc | FXDWGI | 46 | 63 | Petrol | 2004 | DELPHI | HD J1850 |
Harley Davidson | Wide Glide | Dyna | 96cu 1584cc | FXDWG | 49 | 67 | Petrol | 2007 | DELPHI | HD J1850 |
Harley Davidson | XR 1200 | Sportster | 1200cc | XR1200 | 67 | 90 | Petrol | 2009 | DELPHI | HD J1850 |
Harley Davidson | XR 1200X | Sportster | 1200cc | XR1200X | 67 | 90 | Petrol | 2010 | DELPHI | HD J1850 |
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.
Related links to "DimSport Motorcycle Harley Davidson programming cable 4 pin, F32GN061, 144300K256"
VWR Intake System - R600 - Hose black, for MQB 2.0 and 1.8 TSI with EA888 Gen3, VWR12G7R600ITBL
Content 1 Stück
115.91€ *
Hint!