46.41€ *
Prices incl. VAT plus shipping costs
39.00€ netto (price without VAT)
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: DS-F32GN062
6-pin special cable for programming Harley Davidson motorcycles via NewGenius Alternative to... more
Product information "DimSport Motorcycle Harley Davidson Programming Cable 6 pin, F32GN062, 144300K257"
6-pin special cable for programming Harley Davidson motorcycles via NewGenius
Alternative to Alientech KESSV2 cable 144300K257
Stock list:
Model | Model Name | Model Family | Engine | Engine code | KW | HP | Fuel | MY | ECU | ECU version |
---|---|---|---|---|---|---|---|---|---|---|
Harley Davidson | 1200 Custom | Sportster | 1200cc | XL1200C | 52 | 70 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | 1200 Forty Eight | Sportster | 1200cc | XL1200X | 52 | 70 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | 1200 Seventy-Two | Sportster | 1200cc | XL1200V | 52 | 70 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | 1200 Superlow | Sportster | 1200cc | XL1200T | 52 | 70 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | 883 Iron | Sportster | 883cc | XL883N | 40 | 54 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | 883 super low | Sportster | 883cc | XL883L | 40 | 54 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Black Line | Softail | 96cu 1584cc | FXS | 49 | 67 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Breakout | Softail | 103cu 1690cc | FXSB | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Breakout SE | CVO | 110cu 1803cc | FXSBSE | 71 | 100 | Petrol | 2013 | Delphi | HD CAN |
Harley Davidson | Convertible Softail | CVO | 110cu 1803cc | FLSTSE2 | 71 | 100 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Deluxe | Softail | 103cu 1690cc | FLSTN | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Deluxe | Softail | 96cu 1584cc | FLSTN | 49 | 67 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Electra Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCU | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Electra Glide Ultra Classic Low | Touring | 103cu 1690cc | FLHTCUL | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Electra Glide Ultra Limited | CVO | 110cu 1803cc | FLHTK | 71 | 100 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Electra Glide Ultra Limited | Touring | 103cu 1690cc | FLHTK | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Electra Glide Ultra Limited Low | Touring | 103cu 1690cc | FLHTKL | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Fat Bob | Dyna | 103cu 1690cc | FXDF | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Fat boy | Softail | 103cu 1690cc | FLSTF | 62 | 84 | Petrol | 2013 | Delphi | HD CAN |
Harley Davidson | Fat boy | Softail | 96cu 1584cc | FLSTF | 49 | 67 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Fat Boy Lo | Softail | 103cu 1690cc | FLSTFB | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Fat Boy Lo | Softail | 96cu 1584cc | FLSTFB | 49 | 67 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Free Wheeler | Trike | 103cu 1690cc | FLRT | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Heritage Classic | Softail | 103cu 1690cc | FLSTC | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Heritage Classic | Softail | 96cu 1584cc | FLSTC | 49 | 67 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Low rider | Dyna | 103cu 1690cc | FXDL | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Road Glide | CVO | 103cu 1690cc | FLTRX | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Road Glide Custom | CVO | 103cu 1690cc | FLTRX | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Road Glide Custom SE | CVO | 110cu 1803cc | FLTRXSE | 71 | 100 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Road Glide Custom SE | CVO | 110cu 1803cc | FLTRXSE2 | 71 | 100 | Petrol | 2013 | Delphi | HD CAN |
Harley Davidson | Road Glide Special | CVO | 103cu 1690cc | FLTRXS | 62 | 84 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Road Glide Ultra | CVO | 103cu 1690cc | FLTRU | 62 | 84 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Road Glide Ultra SE | CVO | 110cu 1803cc | FLTRUSE | 71 | 100 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Road Glide Ultra SE | CVO | 110cu 1803cc | FLTRUSE | 71 | 100 | Petrol | 2015 | Delphi | HD CAN |
Harley Davidson | Road King Classic | Touring | 103cu 1690cc | FLHRC | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Road King SE | CVO | 110cu 1803cc | FLHRSE5 | 71 | 100 | Petrol | 2013 | Delphi | HD CAN |
Harley Davidson | Slim | Softail | 103cu 1690cc | FLS | 62 | 84 | Petrol | 2013 | Delphi | HD CAN |
Harley Davidson | Softail Deluxe | CVO | 110cu 1803cc | FLSTNSE | 71 | 100 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Street 500 | HD Street | 500cc | XG500 | 71 | 100 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Street 750 | HD Street | 750cc | XG750 | 40 | 54 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Street Bob | Dyna | 103cu 1690cc | FXDB | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Street Bob | Dyna | 96cu 1584cc | FXDB | 49 | 67 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Street Glide | CVO | 110cu 1803cc | FLHXSE | 71 | 100 | Petrol | 2011 | Delphi | HD CAN |
Harley Davidson | Street Glide | Touring | 103cu 1690cc | FLHX | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Street Glide Special | Touring | 103cu 1690cc | FLHXS | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Super Glide Custom | Dyna | 103cu 1690cc | FXDC | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Super Glide Custom | Dyna | 96cu 1584cc | FXDC | 49 | 67 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Switchback | Dyna | 103cu 1690cc | FLD | 62 | 84 | Petrol | 2012 | Delphi | HD CAN |
Harley Davidson | Tri Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCUTG | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Wide Glide | Dyna | 103cu 1690cc | FXDWG | 62 | 84 | Petrol | 2014 | Delphi | HD CAN |
Harley Davidson | Wide Glide | Dyna | 96cu 1584cc | FXDWG | 49 | 67 | Petrol | 2012 | Delphi | HD CAN |
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.
Related links to "DimSport Motorcycle Harley Davidson Programming Cable 6 pin, F32GN062, 144300K257"
Hint!