Wir haben vom 20.12.2024 bis einschließlich 07.01.2025 Betriebsurlaub. Letzter Versandtag Donnerstag, der 19.12.2024.

TP Racingline Alu Ölwanne für 1.8 & 2.0L TSI EA888 Motoren, 06K103600R

229.00€ *
Content: 1 Stück

Prices incl. VAT plus shipping costs

192.44€ netto (price without VAT)

Ready to ship today,
Delivery time appr. 1-3 workdays



  • TP-OEW
  TurboPerformance® Racing Alu oil pan for 1.8 & 2.0L TSI EA888 engines The oil... more
Product information "TP Racingline Alu Ölwanne für 1.8 & 2.0L TSI EA888 Motoren, 06K103600R"

 

TurboPerformance® Racing Alu oil pan for 1.8 & 2.0L TSI EA888 engines


The oil pan is made from a solid cast aluminum with milled flat surfaces. Due to the complex and perfect processing, we were able to realize great features, such as:
    • Super oil supply guaranteed
    • Optimum heat dissipation thanks to high-quality material
    • Stiffening of the engine block with high-strength aluminum - instead of the original plastic oil pan

 

The high-quality aluminum significantly improves heat dissipation and thus cooling. Furthermore, the aluminum oil pan is much more stable than the original plastic oil pan and thus also stiffens the engine block.


Properties of our TurboPerformance® Upgrade oil pan:
    • Milled from solid aluminum and therefore more stable
    • Better heat dissipation through aluminum
    • Elaborately and precisely cast
    • very good processing, all surfaces are planed
    • Lightweight, only 1.4kg and extremely stable


Suitable for the following engine codes:

• Audi: CJSA, CJSB, CNSB, CJXB, CJXC, CJXF, CYFB, CNTC, CHHB, CHHC, CZPB, CZRA, CJXD, CJXG, CYFB, DJHA, DJHB, DJJA, CNSB, CZPB
• VW: CHHA, CHHB, CJXB, CJXC, CJXE, CJXG, CYFB, CNTA, CXDA, CJSA, CJSB, CNSA, CNSB, CXBA, CXBB, CXCA, CXCB, CXDA, CJXA, CJXD, DJHA, DJHB, DJJA, DLBA , CNTC, CZPA, CZPB, CZPC, DEDA
• Seat: CJXC, CJXE, CJXH, CJXG, CJSA, CJSB, CZPB, DEDA
• Skoda: CJSA, CJSB, CJSC, CJXA, CHHA, CHHB, CZPA


The underbody paneling must NOT be processed or used.

Suitable for:
    Audi A1 / S1 8X | BJ 2010-2018 2.0L TSI (EA888 Gen.3 MQB) CWZA | 231 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 1.8L TFSI (EA888 Gen.3 MQB) CJSA | 180 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 1.8L TFSI (EA888 Gen.3 MQB) CJSB | 180 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXC | 300 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CJXG | 310 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) CZPB | 190 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) DJHA | 310 PS
    Audi A3 / S3 / RS3 8V | BJ 2012-> 2.0L TFSI (EA888 Gen.3 MQB) DNUE | 300 PS mit OPF
    Audi Q2 / SQ2 GA | BJ 2016-> 2.0L TFSI (EA888) CZPB | 190 PS
    Audi Q2 / SQ2 GA | BJ 2016-> 2.0L TFSI (EA888) DNU | 300 PS
    Audi Q2 / SQ2 GA | BJ 2016-> 2.0L TFSI (EA888) DNU | 300 PS mit OPF
    Audi TT / TTS / TT RS 8J | BJ 2006-2014 2.0L TFSI (EA113) CDLB | 272 PS
    Audi TT / TTS / TT RS FV/8S | BJ 2014-> 1.8L TFSI (EA888 Gen.3) CJSA | 180 PS
    Audi TT / TTS / TT RS FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CHHC | 230 PS
    Audi TT / TTS / TT RS FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) CJXG | 310 PS
    Audi TT / TTS / TT RS FV/8S | BJ 2014-> 2.0L TFSI (EA888 Gen.3) DNU | 306 PS mit OPF
    Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DKZA | 190 PS mit OPF
    Seat Ateca I | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
    Seat Ibiza IV (6J / 6P) | BJ 2008-2017 1.8L TSI (EA888) DAJA | 192 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 1.8L TSI (EA888) CJSA | 180 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 1.8L TSI (EA888) CJSB | 180 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) CJXH | 290 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) OPF DNUC | 290 PS
    Seat Leon III (Typ 5F) | BJ 2012-2020 2.0L TSI (EA888 Gen.3 MQB) OPF DNUE | 300 PS
    VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) CZPB | 190 PS ohne OPF
    VW Arteon I (Typ 3H) | BJ 2017-> 2.0L TSI (EA888 Gen.3 MQB) DJHC | 280 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 1.8L TSI (EA888) CJSB | 180 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 300 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXC | 360 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXE | 265 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CJXG | 310 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DJHA | 310 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DNU | 290 PS
    VW Golf VII (Typ AU) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
    VW Polo V (Typ 6C) | BJ 2014-2017 1.8L (EA888) "GTI" DAJA | 192 PS
    VW Polo VI (Typ AW) | BJ 2017-> 2.0L TSI (EA888 Gen.3B MQB) DKZC | 200 PS
    VW Sharan II (Typ 7N) | BJ 2010-> 2.0L TSI (EA 888 Gen.3) DEDA | 220 PS
    VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
    VW Tiguan II (Typ AD1) | BJ 2016-> 2.0L TSI (EA888 Gen.3 MQB) CZPA | 180 PS
    VW Touran II (Typ 5T) | BJ 2015-> 1.8L TSI (EA888 Gen.3 MQB) CJSA | 180 PS
    Skoda Octavia III (Typ 5E) | BJ 2012-2019 1.8L TSI (EA888) CJSA | 180 PS
    Skoda Octavia III (Typ 5E) | BJ 2012-2019 1.8L TSI (EA888) CJSB | 180 PS
    Skoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHA | 230 PS
    Skoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
    Skoda Octavia III (Typ 5E) | BJ 2012-2019 2.0L TSI (EA888 Gen.3 MQB) DLBA | 245 PS
    Skoda Superb III (Typ 3V) | BJ 2015-> 1.8L TSI (EA888 Gen.3 MQB) CJSA | 180 PS
    Skoda Superb III (Typ 3V) | BJ 2015-> 1.8L TSI (EA888 Gen.3 MQB) CJSC | 180 PS
    Skoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
    Skoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) CJXA | 280 PS
    Skoda Superb III (Typ 3V) | BJ 2015-> 2.0L TSI (EA888 Gen.3 MQB) DNUA | 272 PS

 

Related links to "TP Racingline Alu Ölwanne für 1.8 & 2.0L TSI EA888 Motoren, 06K103600R"