28.99€ *
Prices incl. VAT plus shipping costs
24.36€ netto (price without VAT)
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: NGKU5014
The original ignition coils are very susceptible and may cause ignition failure. To solve... more
Product information "1.8 / 2.0 TFSI-TSI Performance ignition coil"
The original ignition coils are very susceptible and may cause ignition failure.
To solve this problem, we have the solution.
This performance ignition coil is very stable and sought after in tuned TFSI TSI engines.
The ignition coil has a much better combustion, suitable up to 8500 rpm and much higher load capacity.
Delivery:
1 ignition coil
Not suitable for EA888 Engine gen 3 from year 2013
Suitable for:
Audi | Cyl. | Ltr. | kW | Years of construction | engine code |
---|---|---|---|---|---|
2.0 FSI | 4 | 2.0 | 110 | 07.2002 - 12.2004 | AWA |
3.2 FSI | 6 | 3.2 | 188 | 01.2005 - 06.2008 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 01.2005 - 06.2008 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 01.2005 - 06.2008 | BKH |
3.0 TFSI quattro | 6 | 3.0 | 200 | 02.2012 - | CMUA |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CAKA |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CCBA |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CGWC |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CGXC |
3.2 FSI | 6 | 3.2 | 195 | 09.2008 - | CALA |
3.2 FSI quattro | 6 | 3.2 | 195 | 11.2007 - | CALA |
2.0 FSI | 4 | 2.0 | 110 | 07.2002 - 12.2004 | AWA |
3.2 FSI | 6 | 3.2 | 188 | 01.2005 - 06.2008 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 01.2005 - 06.2008 | AUK |
3.0 TFSI quattro | 6 | 3.0 | 200 | 02.2012 - | CMUA |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CAKA |
S4 quattro | 6 | 3.0 | 245 | 11.2008 - | CGWC |
3.2 FSI | 6 | 3.2 | 195 | 09.2008 - | CALA |
3.2 FSI quattro | 6 | 3.2 | 195 | 04.2008 - | CALA |
3.2 FSI | 6 | 3.2 | 188 | 01.2006 - 03.2009 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 01.2006 - 03.2009 | AUK |
3.0 TFSI quattro | 6 | 3.0 | 200 | 02.2012 - | CMUA |
S5 quattro | 6 | 3.0 | 245 | 05.2011 - | CAKA |
S5 quattro | 6 | 3.0 | 245 | 05.2011 - | CGWC |
S5 quattro | 6 | 3.0 | 245 | 05.2011 - | CGXC |
3.2 FSI | 6 | 3.2 | 195 | 06.2007 - | CALA |
3.2 FSI quattro | 6 | 3.2 | 195 | 06.2007 - | CALA |
S5 quattro | 8th | 4.2 | 260 | 06.2007 - | caua |
3.0 TFSI quattro | 6 | 3.0 | 200 | 02.2012 - | CMUA |
S5 quattro | 6 | 3.0 | 245 | 06.2009 - | CAKA |
S5 quattro | 6 | 3.0 | 245 | 06.2009 - | CCBA |
S5 quattro | 6 | 3.0 | 245 | 06.2009 - | CGWC |
3.2 FSI | 6 | 3.2 | 195 | 03.2009 - | CALA |
3.2 FSI quattro | 6 | 3.2 | 195 | 03.2009 - | CALA |
3.0 TFSI quattro | 6 | 3.0 | 200 | 02.2012 - | CMUA |
S5 quattro | 6 | 3.0 | 245 | 01.2010 - | CAKA |
S5 quattro | 6 | 3.0 | 245 | 01.2010 - | CGWC |
3.2 FSI quattro | 6 | 3.2 | 195 | 09.2009 - | CALA |
2.4 | 6 | 2.4 | 130 | 05.2004 - 10.2008 | BDW |
2.4 quattro | 6 | 2.4 | 130 | 01.2005 - 10.2008 | BDW |
2.8 FSI | 6 | 2.8 | 140 | 10.2008 - 03.2011 | CCDA |
2.8 FSI quattro | 6 | 2.8 | 140 | 10.2008 - 03.2011 | CCDA |
2.8 FSI | 6 | 2.8 | 154 | 11.2006 - 10.2008 | BDX |
2.8 FSI quattro | 6 | 2.8 | 154 | 06.2007 - 10.2008 | BDX |
2.8 FSI | 6 | 2.8 | 162 | 10.2008 - 03.2011 | CCEA |
2.8 FSI quattro | 6 | 2.8 | 162 | 10.2008 - 03.2011 | CCEA |
3.0 TFSI quattro | 6 | 3.0 | 213 | 10.2008 - 03.2011 | CAJA |
3.0 TFSI quattro | 6 | 3.0 | 220 | 10.2008 - 03.2011 | CCAA |
3.2 FSI quattro | 6 | 3.2 | 183 | 09.2006 - 10.2008 | BYU |
3.2 FSI | 6 | 3.2 | 188 | 05.2004 - 05.2009 | AUK |
3.2 FSI | 6 | 3.2 | 188 | 05.2004 - 05.2009 | BKH |
3.2 FSI quattro | 6 | 3.2 | 188 | 05.2004 - 10.2008 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 05.2004 - 10.2008 | BKH |
4.2 FSI quattro | 8th | 4.2 | 257 | 06.2006 - 03.2011 | BVJ |
RS6 quattro | 10 | 5.0 | 426 | 09.2008 - 08.2010 | BUH |
S6 quattro | 10 | 5.2 | 320 | 03.2006 - 03.2011 | BXA |
3.0 TFSI quattro | 6 | 3.0 | 213 | 10.2008 - | CAJA |
3.2 FSI quattro | 6 | 3.2 | 188 | 05.2006 - | AUK |
4.2 FSI quattro | 8th | 4.2 | 257 | 05.2006 - | BVJ |
2.4 | 6 | 2.4 | 130 | 03.2005 - 10.2008 | BDW |
2.4 quattro | 6 | 2.4 | 130 | 03.2005 - 10.2008 | BDW |
2.8 FSI | 6 | 2.8 | 140 | 10.2008 - 08.2011 | CCDA |
2.8 FSI quattro | 6 | 2.8 | 140 | 10.2008 - 08.2011 | CCDA |
2.8 FSI | 6 | 2.8 | 154 | 11.2006 - 10.2008 | BDX |
2.8 FSI quattro | 6 | 2.8 | 154 | 06.2007 - 10.2008 | BDX |
2.8 FSI | 6 | 2.8 | 162 | 10.2008 - 08.2011 | CCEA |
2.8 FSI quattro | 6 | 2.8 | 162 | 10.2008 - 08.2011 | CCEA |
3.0 TFSI quattro | 6 | 3.0 | 213 | 10.2008 - 08.2011 | CAJA |
3.0 TFSI quattro | 6 | 3.0 | 220 | 10.2008 - 03.2011 | CCAA |
3.2 FSI | 6 | 3.2 | 188 | 03.2005 - 10.2008 | AUK |
3.2 FSI quattro | 6 | 3.2 | 188 | 03.2005 - 10.2008 | AUK |
4.2 FSI quattro | 8th | 4.2 | 257 | 06.2006 - 08.2011 | BVJ |
RS6 quattro | 10 | 5.0 | 426 | 04.2008 - 08.2010 | BUH |
S6 quattro | 10 | 5.2 | 320 | 03.2006 - 08.2011 | BXA |
2.8 FSI | 6 | 2.8 | 150 | 03.2011 - | CHVA |
2.8 FSI Avant | 6 | 2.8 | 150 | 05.2011 - | CHVA |
2.8 FSI Avant quattro | 6 | 2.8 | 150 | 05.2011 - | CHVA |
2.8 FSI quattro | 6 | 2.8 | 150 | 03.2011 - | CHVA |
3.0 TFSI Avant quattro | 6 | 3.0 | 220 | 05.2011 - 05.2012 | CGWB |
3.0 TFSI quattro | 6 | 3.0 | 220 | 11.2010 - | CGWB |
3.0 TFSI Allroad | 6 | 3.0 | 228 | 01.2012 - | CGWD |
3.0 TFSI Avant quattro | 6 | 3.0 | 228 | 11.2010 - | CGWD |
3.0 TFSI quattro | 6 | 3.0 | 228 | 11.2010 - | CGWB |
3.0 TFSI quattro | 6 | 3.0 | 228 | 11.2010 - | CGWD |
3.0 TFSI quattro | 6 | 3.0 | 228 | 11.2010 - | CTUA |
2.8 FSI | 6 | 2.8 | 150 | 02.2011 - | CHVA |
2.8 FSI quattro | 6 | 2.8 | 150 | 10.2010 - | CHVA |
3.0 TFSI quattro | 6 | 3.0 | 220 | 10.2010 - | CGWB |
3.0 TFSI quattro | 6 | 3.0 | 228 | 01.2011 - | CGWD |
3.0 TFSI quattro | 6 | 3.0 | 228 | 01.2011 - | CGXB |
2.8 FSI | 6 | 2.8 | 154 | 08.2007 - 07.2010 | BDX |
3.2 FSI | 6 | 3.2 | 191 | 06.2005 - 07.2010 | BPK |
3.2 FSI quattro | 6 | 3.2 | 191 | 06.2005 - 07.2010 | BPK |
4.2 FSI quattro | 8th | 4.2 | 257 | 06.2006 - 07.2010 | BVJ |
S8 quattro | 10 | 5.2 | 331 | 06.2006 - 07.2010 | BSM |
3.0 TFSI quattro | 6 | 3.0 | 213 | 07.2010 - | CGWA |
3.0 TFSI quattro | 6 | 3.0 | 213 | 07.2010 - | CGXA |
3.0 TFSI quattro | 6 | 3.0 | 228 | 11.2011 - | CGWD |
3.0 TFSI quattro | 6 | 3.0 | 245 | 06.2010 - | CGWB |
4.2 FSI quattro | 8th | 4.2 | 273 | 11.2009 - | CDRA |
3.0 TFSI quattro | 6 | 3.0 | 200 | 06.2012 - | CTUC |
3.0 TFSI quattro | 6 | 3.0 | 200 | 06.2012 - | CTVA |
3.0 TFSI | 6 | 3.0 | 200 | 05.2010 - | CJTC |
3.0 TFSI | 6 | 3.0 | 200 | 05.2010 - | CJWC |
3.0 TFSI | 6 | 3.0 | 206 | 05.2011 - | CJWE |
3.0 TFSI | 6 | 3.0 | 206 | 05.2011 - | CTWB |
3.0 TFSI | 6 | 3.0 | 245 | 05.2010 - | CJTB |
3.0 TFSI | 6 | 3.0 | 245 | 05.2010 - | CJWB |
3.0 TFSI | 6 | 3.0 | 245 | 05.2010 - | CNAA |
3.0 TFSI | 6 | 3.0 | 245 | 05.2010 - | equipped only |
4.2 FSI | 8th | 4.2 | 257 | 03.2006 - 05.2010 | BAR |
4.2 FSI quattro | 8th | 4.2 | 309 | 04.2007 - 09.2010 | BYH |
4.2 FSI quattro | 8th | 4.2 | 316 | 07.2010 - | CNDA |
5.2 FSI quattro | 10 | 5.2 | 386 | 04.2009 - 05.2012 | BUJ |
5.2 FSI quattro | 10 | 5.2 | 386 | 04.2009 - 05.2012 | CTYA |
5.2 FSI quattro | 10 | 5.2 | 404 | 05.2012 - | CTPA |
4.2 FSI quattro | 8th | 4.2 | 316 | 09.2010 - | CNDA |
5.2 FSI quattro | 10 | 5.2 | 386 | 02.2010 - 05.2012 | BUJ |
5.2 FSI quattro | 10 | 5.2 | 386 | 02.2010 - 05.2012 | CTYA |
Volkswagen | |||||
4.2 V8 FSI | 8th | 4.2 | 265 | 01.2011 - | CGNA |
Also suitable for 2.0 TSI engines (2nd generation) with the following engine codes:
CAWA, CAWB, CBFA, CCTA, CCTB, CCZA, CCZB, CCZC, CCZD
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.
Related links to "1.8 / 2.0 TFSI-TSI Performance ignition coil"
Hint!
Hint!
Hint!