Prices incl. VAT plus shipping costs
83.19€ netto (price without VAT)
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: NGK-PFR7S8EG-kalt
Special platinum spark plugs for all 2.0L TFSI and TSI engines from NGK. It is with the TFSI (TSI) engine necessarily make sure that these NGK candles are installed and not those of other manufacturers!
These spark plugs are identical to OEM spare plugs PFR7S8EG. They are suitable as an upgrade in performance-upgraded vehicles, recommended from 330 hp.
Delivery:
4 spark plugs
During installation, please note:
For spark plugs with a lower value, a shorter change interval of 16,000-24,000 km results. The manufacturer's instructions must be observed.
Technical specifications of the manufacturer:
- 16 mm
- 14.0 mm
- 19.0 mm
- 0.8 mm
- generated, 1 KOhm
Cross reference:
AUDI: | 101 905 611 G 101 905 631 G |
BENTLEY: | 101 905 611 G 101 905 631 G |
LAMBORGHINI: | 101 905 611 G 101 905 631 G |
SEAT: | 101 905 611 G 101 905 631 G |
SKODA: | 101 905 611 G 101 905 631 G |
VW: | 101 905 611 G 101 905 631 G |
Suitable for the following vehicles:
Audi
Model and model variant | Cyl. | Ltr. | kW | Years of construction | engine code |
---|---|---|---|---|---|
A 1 quattro 2.0 TFSI | 4 | 2.0 | 188 | 03.2012 - 11.2012 | CDLH |
A 3 (2) 1.8 TFSI | 4 | 1.8 | 118 | 01.2007 - 05.2007 | BYT |
A 3 (2) 1.8 TFSI | 4 | 1.8 | 118 | 06.2007 - 05.2008 | BZB |
A 3 (2) 1.8 TFSI | 4 | 1.8 | 118 | 07.2008 - 08.2012 | SADC |
A 3 (2) 2.0 TFSI | 4 | 2.0 | 147 | 09.2004 - 10.2005 | AXX |
A 3 (2) 2.0 TFSI | 4 | 2.0 | 147 | 09.2005 - 08.2012 | BWA |
A 3 (2) 2.0 TFSI | 4 | 2.0 | 147 | 02.2008 - 01.2009 | CAWB |
A 3 (2) 2.0 TFSI | 4 | 2.0 | 147 | 07.2008 - 08.2012 | CBFA |
A 3 (2) 2.0 TFSI | 4 | 2.0 | 147 | 07.2008 - 08.2012 | CCZA |
A 3 (2) S 3 | 4 | 2.0 | 188 | 07.2008 - 08.2012 | CDLC |
A 3 (2) S 3 | 4 | 2.0 | 195 | 11.2006 - 05.2007 | BHZ |
A 3 (2) S 3 | 4 | 2.0 | 195 | 07.2008 - 08.2012 | CDLA |
A 3 (2) S 3 | 4 | 2.0 | 188 | 02.2007 - 08.2012 | BZC |
A 4 (3) 2.0 TFSI | 4 | 2.0 | 125 | 10.2006 - | BYK |
A 4 (3) 2.0 TFSI | 4 | 2.0 | 125 | 03.2007 - | BPJ |
A 4 (3) 2.0 TFSI | 4 | 2.0 | 147 | 11.2004 - 03.2008 | BGB |
A 4 (3) 2.0 TFSI | 4 | 2.0 | 147 | 09.2005 - | BWE |
A 4 (3) 2.0 TFSI | 4 | 2.0 | 162 | 06.2005 - | BUL |
A 4 (4) 1.8 TFSI | 4 | 1.8 | 88 | 01.2008 - 05.2008 | CABA |
A 4 (4) 1.8 TFSI | 4 | 1.8 | 88 | 06.2008 - | CDHA |
A 4 (4) 1.8 TFSI | 4 | 1.8 | 118 | 11.2007 - 05.2008 | CABB |
A 4 (4) 1.8 TFSI | 4 | 1.8 | 118 | 06.2008 - | CDHB |
A 4 (4) 2.0 TFSI | 4 | 2.0 | 132 | 06.2008 - | CDNB |
A 4 (4) 2.0 TFSI | 4 | 2.0 | 132 | 06.2008 - | CAEA |
A 4 (4) 2.0 TFSI flexible fuel | 4 | 2.0 | 132 | 11.2009 - | CFKA |
A 4 (4) 2.0 TFSI | 4 | 2.0 | 155 | 06.2008 - | CDNC |
A 5 1.8 TFSI | 4 | 1.8 | 118 | 05.2009 - 03.2012 | CDHB |
A 5 1.8 TFSI | 4 | 1.8 | 125 | 10.2007 - 11.2008 | CABD |
A 5 2.0 TFSI | 4 | 2.0 | 132 | 09.2008 - 06.2014 | CDNB |
A 5 2.0 TFSI | 4 | 2.0 | 132 | 03.2009 - 03.2012 | CAEA |
A 5 2.0 TFSI | 4 | 2.0 | 155 | 06.2008 - 06.2014 | CAEB |
A 5 2.0 TFSI | 4 | 2.0 | 155 | 06.2008 - 06.2014 | CDNC |
A 5 RS 5 4.2 FSI quattro | 8th | 4.2 | 331 | 03.2010 - | CFSA |
A 6 (3) 2.0 TFSI | 4 | 2.0 | 125 | 06.2005 - | BPJ |
A 6 (4) 2.0 TFSI | 4 | 2.0 | 132 | 05.2011 - | CDNB |
A 6 (4) 2.0 TFSI | 4 | 2.0 | 155 | 03.2011 - | CAEB |
A 6 (4) 2.0 TFSI Hybrid | 4 | 2.0 | 155 | 11.2011 - | CHJA |
A 8 (3) 2.0 TFSI Hybrid | 4 | 2.0 | 155 | 02.2012 - | CHJA |
Q 3 2.0 TFSI | 4 | 2.0 | 125 | 06.2011 - | CCZC |
Q 3 2.0 TFSI | 4 | 2.0 | 155 | 06.2011 - | CPSA |
Q 5 2.0 TFSI | 4 | 2.0 | 130 | 09.2009 - 10.2009 | cDNA |
Q 5 2.0 TFSI | 4 | 2.0 | 132 | 08.2009 - | CDNB |
Q 5 2.0 TFSI | 4 | 2.0 | 155 | 11.2008 - 09.2012 | CDNC |
Q 5 2.0 TFSI | 4 | 2.0 | 155 | 05.2010 - 09.2012 | CAEB |
Q 5 2.0 TFSI Hybrid | 4 | 2.0 | 155 | 06.2011 - | CHJA |
R 8 5.2 | 10 | 5.2 | 386 | 09.2010 - | BUJ |
R 8 5.2 GT | 10 | 5.2 | 412 | 11.2010 - | CMPA |
TT (2) 1.8TFSI | 4 | 1.8 | 118 | 06.2008 - | SADC |
TT (2) 2.0 TFSI | 4 | 2.0 | 147 | 08.2006 - | BWA |
TT (2) 2.0 TFSI | 4 | 2.0 | 147 | 06.2008 - 06.2010 | CCZA |
TT (2) 2.0 TFSI | 4 | 2.0 | 155 | 05.2010 - | CESA |
TT (2) 2.0 TFSI quattro | 4 | 2.0 | 155 | 05.2010 - | CETA |
TT (2) 2.0 TFSI quattro | 4 | 2.0 | 195 | 05.2008 - | CDLA |
TT (2) 2.0 TFSI quattro | 4 | 2.0 | 195 | 05.2010 - | CDMA |
TT (2) 2.0 TFSI quattro | 4 | 2.0 | 200 | 05.2008 - | CDLB |
Volkswagen
Model and model variant | Cyl. | Ltr. | kW | Years of construction | engine code |
---|---|---|---|---|---|
Amarok 2.0 TSI | 4 | 2.0 | 118 | 12.2010 - | CFPA |
Beetle TSI | 4 | 2.0 | 147 | 12.2010 - | CCZA |
Beetle 2 2.0 TSI | 4 | 2.0 | 147 | 12.2010 - | CBFA |
Beetle 2 2.0 TSI | 4 | 2.0 | 147 | 12.2010 - | CCTA |
CC 1.8 TSI | 4 | 1.8 | 118 | 11.2011 - 10.2012 | SADC |
CC 2.0 TSI | 4 | 2.0 | 155 | 11.2011 - | CCZB |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 147 | 05.2006 - 11.2010 | BWA |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 147 | 05.2006 - 11.2010 | CAWB |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 147 | 11.2007 - 11.2010 | CCTA |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 147 | 05.2008 - 11.2010 | BPY |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 147 | 05.2009 - 11.2010 | CCZA |
Eos 2.0 TSI (1F7) | 4 | 2.0 | 155 | 11.2009 - 11.2010 | CCZB |
Eos 2.0 TSI (1F8) | 4 | 2.0 | 155 | 11.2010 - | CCZB |
Golf 6 TFSI | 4 | 2.0 | 147 | 07.2009 - 11.2013 | CBFA |
Golf 5 GTI | 4 | 2.0 | 147 | 08.2004 - 02.2009 | AXX |
Golf 5 GTI | 4 | 2.0 | 147 | 08.2004 - 02.2009 | CAWB |
Golf 5 GTI / TFSI | 4 | 2.0 | 147 | 11.2005 - 02.2009 | BWA |
Golf 5 GTI | 4 | 2.0 | 169 | 09.2006 - 11.2008 | BYD |
Golf 6 1.8 TSI | 4 | 1.8 | 118 | 06.2009 - 01.2011 | SADC |
Golf 6 2.0 GTI | 4 | 2.0 | 155 | 04.2009 - 11.2012 | CCZB |
Golf 6 2.0 GTI | 4 | 2.0 | 173 | 05.2011 - 11.2012 | CDLG |
Golf 6 2.0 TSI R 4motion | 4 | 2.0 | 188 | 11.2009 - 11.2012 | CDLC |
Golf 6 2.0 TSI R 4motion | 4 | 2.0 | 199 | 11.2009 - 11.2012 | CDLF |
Golf 6 2.0 TFSI | 4 | 2.0 | 147 | 07.2009 - 11.2013 | CCTA |
Jetta 3 2.0 TFSI | 4 | 2.0 | 147 | 09.2005 - 10.2010 | BWA |
Jetta 3 2.0 TSI | 4 | 2.0 | 147 | 09.2005 - 10.2010 | BPY |
Jetta 3 2.0 TSI | 4 | 2.0 | 147 | 09.2005 - 10.2010 | CAWB |
Jetta 3 2.0 TSI | 4 | 2.0 | 147 | 09.2005 - 10.2010 | CBFA |
Jetta 4 2.0 TSI | 4 | 2.0 | 147 | 09.2005 - 10.2010 | CCTA |
Jetta 4 2.0 TSI | 4 | 2.0 | 147 | 12.2010 - 07.2014 | CCTA |
Jetta 4 2.0 TSI | 4 | 2.0 | 147 | 12.2010 - 07.2014 | CCZA |
Jetta 4 2.0 TSI | 4 | 2.0 | 147 | 02.2011 - | CBFA |
Passat 6 1.8 TFSI | 4 | 1.8 | 118 | 08.2010 - 12.2014 | SADC |
Passat 5 1.8 TSI (Type 3C) | 4 | 1.8 | 112 | 11.2008 - 12.2011 | CGYA |
Passat 5 1.8 TSI (Type 3C) | 4 | 1.8 | 112 | 11.2008 - 11.2014 | CDAB |
Passat 5 1.8 TSI (Type 3C) | 4 | 1.8 | 118 | 05.2007 - 12.2011 | SADC |
Passat 5 1.8 TSI (Type 3C) | 4 | 1.8 | 118 | 06.2007 - 12.2011 | BZB |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 125 | 12.2007 - 11.2010 | CCTA |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 125 | 12.2007 - 11.2010 | CCTB |
Passat 5 2.0 FSI (Type 3C) | 4 | 2.0 | 147 | 08.2005 - 07.2010 | BPY |
Passat 5 2.0 FSI (Type 3C) | 4 | 2.0 | 147 | 11.2005 - 12.2007 | BWA |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 147 | 07.2005 - 11.2010 | CCZA |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 147 | 07.2005 - 12.2010 | AXX |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 147 | 11.2005 - 01.2010 | CAWB |
Passat 5 2.0 FSi / TFSi / Tsi | 4 | 2.0 | 147 | 07.2005 - 11.2010 | CBFA |
Passat 5 2.0 TSI (Type 3C) | 4 | 2.0 | 155 | 11.2010 - 12.2014 | CCZB |
Passat 6 1.8 TFSI | 4 | 1.8 | 112 | 02.2011 - 12.2014 | CDAB |
Passat TFSI | 4 | 1.8 | 112 | 01.2012 - 05.2013 | CDAB |
Passat 6 1.8 TFSI | 4 | 1.8 | 118 | 01.2012 - 12.2014 | SADC |
Passat 6 2.0 TFSI (Type 365) | 4 | 2.0 | 155 | 01.2012 - 12.2014 | CCZB |
Scirocco 3 2.0 TSI | 4 | 2.0 | 147 | 08.2008 - | CAWB |
Scirocco 3 2.0 TSI | 4 | 2.0 | 155 | 11.2009 - | CCZB |
Scirocco 3 2.0 TSI R | 4 | 2.0 | 188 | 11.2009 - | CDLC |
Scirocco 3 2.0 TSI R | 4 | 2.0 | 195 | 11.2009 - | CDLA |
Scirocco 3 2.0 TSI R | 4 | 2.0 | 206 | 2014 - | CDLK |
Sharan 3 2.0 TSI | 4 | 2.0 | 147 | 11.2010 - | CCZA |
T 5 2.0 TSI | 4 | 2.0 | 110 | 07.2012 - 08.2015 | CJKB |
T 5 2.0 TSI | 4 | 2.0 | 110 | 04.2015 - | CJKB |
T 5 2.0 TSI | 4 | 2.0 | 150 | 05.2011 - 08.2015 | CJKA |
T 5 2.0 TSI | 4 | 2.0 | 150 | 04.2015 - | CJKA |
Tiguan 2.0 TSI | 4 | 2.0 | 125 | 11.2007 - | CCTA |
Tiguan 2.0 TSI | 4 | 2.0 | 125 | 01.2008 - | CAWA |
Tiguan 2.0 TSI | 4 | 2.0 | 125 | 11.2009 - | CCZC |
Tiguan 2.0 TSI | 4 | 2.0 | 132 | 05.2011 - | CCZD |
Tiguan 2.0 TSI | 4 | 2.0 | 147 | 11.2007 - 05.2010 | CAWB |
Tiguan 2.0 TSI | 4 | 2.0 | 147 | 11.2009 - | CCZA |
Tiguan 2.0 TSI | 4 | 2.0 | 155 | 05.2011 - | CCZB |
Seat
Model and model variant | Cyl. | Ltr. | kW | Years of construction | engine code |
---|---|---|---|---|---|
Alhambra 2 2.0 TSI | 4 | 2.0 | 147 | 11.2010 - | CCZA |
Altea 1.8 TFSI | 4 | 1.8 | 118 | 01.2007 - 06.2007 | BYT |
Altea 1.8 TFSI | 4 | 1.8 | 118 | 06.2007 - 03.2009 | BZB |
Altea 1.8 TFSI | 4 | 1.8 | 118 | 03.2009 - | SADC |
Altea 2.0 TFSI | 4 | 2.0 | 147 | 02.2006 - 05.2009 | BWA |
Altea XL 2.0 TFSI 4x4 | 4 | 2.0 | 155 | 05.2009 - | CCZB |
Exeo 1.8 TSI | 4 | 1.8 | 88 | 09.2010 - 05.2013 | CDHA |
Exeo 1.8 TSI | 4 | 1.8 | 118 | 05.2010 - 05.2013 | CDHB |
Exeo 2.0 TFSI | 4 | 2.0 | 147 | 03.2009 - 05.2013 | BWE |
Exeo 2.0 TFSI | 4 | 2.0 | 155 | 05.2010 - 05.2013 | CDND |
Le n 2 1.8 TFSI | 4 | 1.8 | 118 | 05.2007 - 03.2009 | BZB |
Le n 2 1.8 TFSI | 4 | 1.8 | 118 | 03.2009 - | SADC |
Le n 2 2.0 TFSI | 4 | 2.0 | 136 | 10.2005 - 05.2006 | BWA1 |
Le n 2 2.0 TFSI | 4 | 2.0 | 147 | 05.2005 - 03.2009 | BWA |
Le n 2 2.0 TFSI | 4 | 2.0 | 155 | 06.2009 - | CCZB |
Le n 2 2.0 TFSI | 4 | 2.0 | 177 | 11.2006 - 05.2009 | WJ |
Le n 2 2.0 TFSI | 4 | 2.0 | 177 | 06.2009 - | CDLD |
Le n 2 2.0 TSI Cupra R | 4 | 2.0 | 195 | 09.2009 - | CDLA |
Toledo 3 1.8 TFSI | 4 | 1.8 | 118 | 01.2007 - 06.2007 | BYT |
Toledo 3 1.8 TFSI | 4 | 1.8 | 118 | 06.2007 - 03.2009 | BZB |
Toledo 3 1.8 TFSI | 4 | 1.8 | 118 | 03.2009 - 05.2009 | SADC |
Toledo 3 2.0 TFSI | 4 | 2.0 | 147 | 11.2005 - 05.2009 | BWA |
Skoda
Model and model variant | Cyl. | Ltr. | kW | Years of construction | engine code |
---|---|---|---|---|---|
Octavia 2 1.8 TSI 4x4 | 4 | 1.8 | 112 | 03.2009 - | CDAB |
Octavia 2 1.8 TSI | 4 | 1.8 | 118 | 06.2007 - 10.2008 | BZB |
Octavia 2 1.8 TSI | 4 | 1.8 | 118 | 11.2008 - | SADC |
Octavia 2 2.0 TSI RS | 4 | 2.0 | 147 | 10.2005 - 10.2008 | BWA |
Octavia 2 2.0 TSI RS | 4 | 2.0 | 147 | 11.2008 - | CCZA |
Superb 2 1.8 TSI | 4 | 1.8 | 112 | 03.2009 - | CDAB |
Superb 2 1.8 TSI | 4 | 1.8 | 118 | 03.2008 - 05.2009 | BZB |
Superb 2 1.8 TSI | 4 | 1.8 | 118 | 09.2008 - | SADC |
Superb 2 2.0 TSI | 4 | 2.0 | 147 | 05.2010 - | CCZA |
Yeti 1.8 TSI 4x4 | 4 | 1.8 | 112 | 11.2009 - | CDAB |
Yeti 1.8 TSI 4x4 | 4 | 1.8 | 118 | 05.2009 - | SADC |
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.